15 MN Machine | 7 |
15 Western Selects | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sun, Jul. 13, 2025 8:00 AM | Park City Ice Arena | 15 MN Machine | 15 Western Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 MN Machine | 0 | 0 | 0 | 0 |
15 Western Selects | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 MN Machine | 0 | 0 | 0 | 0 |
15 Western Selects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
15 MN Machine | -- |
15 Western Selects | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |