MN Machine | 5 |
CJR | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sat, Jul. 13, 2024 9:25 AM | Park City Ice Arena | MN Machine | CJR |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MN Machine | 0 | 0 | 0 | 0 |
CJR | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MN Machine | 0 | 0 | 0 | 0 |
CJR | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MN Machine | -- |
CJR | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |