MN Machine | 7 |
Toronto Pro Hockey | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Sun, Jul. 14, 2024 9:25 AM | Park City Ice Arena | MN Machine | Toronto Pro Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MN Machine | 0 | 0 | 0 | 0 |
Toronto Pro Hockey | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MN Machine | 0 | 0 | 0 | 0 |
Toronto Pro Hockey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MN Machine | -- |
Toronto Pro Hockey | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |