MN Machine | 3 |
Team MN Girls | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sun, Jul. 14, 2024 1:20 PM | Park City Ice Arena | MN Machine | Team MN Girls |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MN Machine | 0 | 0 | 0 | 0 |
Team MN Girls | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MN Machine | 0 | 0 | 0 | 0 |
Team MN Girls | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MN Machine | -- |
Team MN Girls | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |